<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WE/ME in epedagogy design &#187; Stefan</title>
	<atom:link href="http://eped.loveitorchangeit.com/author/stefan/feed/" rel="self" type="application/rss+xml" />
	<link>http://eped.loveitorchangeit.com</link>
	<description>ceci ne sont pas des pipes</description>
	<lastBuildDate>Wed, 03 Feb 2010 06:55:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helsinki seminar programme</title>
		<link>http://eped.loveitorchangeit.com/2007/05/155/</link>
		<comments>http://eped.loveitorchangeit.com/2007/05/155/#comments</comments>
		<pubDate>Thu, 10 May 2007 12:09:35 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2007/05/10/155/</guid>
		<description><![CDATA[
Wednesday, June 6th: Arrival date
Thursday, June 7th:
9.00 &#8211; 9.30
Stefan Sonvilla-Weiss: Opening speech
9.30 – 10.00
Welcoming coffee
10.00 – 11.00
Wey-Han Tan:
“eLearning &#8211; One century of mediating between the digital and the analog”
Separate sessions:
11.00 – 12.00
Stefan Sonvilla-Weiss: MA program introduction to our new students
11.00 – 12.00
Jaap Jansen, Julia Schawe, Torsten Meyer and students: “Brainstorming the future of    e-learning”
12.30 – [...]]]></description>
			<content:encoded><![CDATA[<div align="left">
<blockquote><p>Wednesday, June 6th: Arrival date</p>
<p>Thursday, June 7th:<br />
9.00 &#8211; 9.30<br />
Stefan Sonvilla-Weiss: Opening speech</p>
<p>9.30 – 10.00<br />
Welcoming coffee</p>
<p>10.00 – 11.00<br />
Wey-Han Tan:<br />
“eLearning &#8211; One century of mediating between the digital and the analog”</p>
<p>Separate sessions:<br />
11.00 – 12.00<br />
Stefan Sonvilla-Weiss: MA program introduction to our new students</p>
<p>11.00 – 12.00<br />
Jaap Jansen, Julia Schawe, Torsten Meyer and students: “Brainstorming the future of    e-learning”</p>
<p>12.30 – 13.00<br />
Quick lunch</p>
<p>13.00 &#8211; 15.00<br />
Helsinki Sanomat &#8211; publishing house visit and excursion</p>
<p>16.00 – 17.30<br />
Visit to exhibition “Our Land!” &#8211; The Finnish way of life from the 1960s to the present;    http://www.taidemuseo.fi/english/tennispalatsi/programme/oimaamme.html</p>
<p>18.00 –<br />
Open Air Party Suomenlinna</p>
<p>Friday, June 8th:</p>
<p>9.00 – 9.45<br />
Christoph Bardtke: “Motivation Web2.0 &#8211; Why is everybody so enthusiastic?&#8221;</p>
<p>9.50 – 10.45<br />
Owen Kelly: “What we think we are up to in Second Life”</p>
<p>10.50 – 11.15<br />
Break</p>
<p>11.15 – 12.15<br />
Christine Klein: “Visual Culture in the Andes” (working title)</p>
<p>12.30 – 13.30<br />
Lunch break</p>
<p>14.00 &#8211; 15.30<br />
Teemu Arina: “Discover, Collaborate, Learn” &#8211; Introduction to Dicole</p>
<p>15.30 &#8211; 17.00<br />
Discussion</p>
<p>18.15 – 18.45<br />
Video conference presentation by George Siemens on the topics<br />
“How concepts of networked learning (specifically connectivism) were distinct<br />
from constructivism”<br />
18.45 – 19.15<br />
Questions and Answers</p>
<p>Saturday, June 9th</p>
<p>9.00 – 9.45<br />
Antti Katajainen, Gerard Brady:<br />
“Open Source Learning Environments in the    Educational Context of Learning Ecology”</p>
<p>9.50  – 10.45<br />
Antje Breitkopf: “Visual Anthropology” (working title)</p>
<p>10.50 – 11.15<br />
Break</p>
<p>11.15 – 12.15<br />
Christina Ferner: “Intercultural differences of web use and design” (working title)</p>
<p>12.30 – 13.30<br />
Lunch break</p>
<p>13.30 &#8211; 19.00<br />
Working group 1:<br />
“Envisioning new interfaces in cooperative media culture”</p>
<p>Working group 2:<br />
“Scale-free networks &#8211; the realm of the social”</p>
<p>Working group 3:<br />
“Mobile technologies &#8211; mobile thoughts?”</p>
<p>Sunday, June 10th</p>
<p>11.00 – 15.00<br />
Presentation of results</p>
<p>15.30  &#8211; 17.00<br />
Henry Jenkins MIT: “Convergence culture”</p>
<p>18.00<br />
Closing remarks</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eped.loveitorchangeit.com/2007/05/155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Int. seminar Helsinki program evolvement</title>
		<link>http://eped.loveitorchangeit.com/2007/04/int-seminar-helsinki-program-evolvement/</link>
		<comments>http://eped.loveitorchangeit.com/2007/04/int-seminar-helsinki-program-evolvement/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 10:45:26 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2007/04/03/int-seminar-helsinki-program-evolvement/</guid>
		<description><![CDATA[We have decided to use this blog to unfold and share with you the planning stages of our seminar as for invited speakers, lectures, student presentations, work shops, leisure activities etc. The opening is scheduled for June 7th, University of Art and Design Helsinki. Closing debate will be most likely Sunday evening, depending on Henry [...]]]></description>
			<content:encoded><![CDATA[<p>We have decided to use this blog to unfold and share with you the planning stages of our seminar as for invited speakers, lectures, student presentations, work shops, leisure activities etc. The opening is scheduled for June 7th, University of Art and Design Helsinki. Closing debate will be most likely Sunday evening, depending on Henry Jenkins&#8217; travel arrangements. That&#8217;s the current status in our planning.</p>
<p>Wednesday, June 6th:  Arrival date</p>
<p>Thursday, June 7th:</p>
<p>9.00 &#8211; 12.30<br />
1. Welcome and introduction of the seminar program.</p>
<p>2. Separate morning session with our new students including general information on the MA program.</p>
<p>3. Working session with our existing students.</p>
<p>12.30 &#8211; 13.30 lunch time</p>
<p>14.00 &#8211; 18.00 Helsinki Sanomat publishing house visit and excursion.</p>
<p>20.00 &#8211; Welcome party Kipsari</p>
<p>Friday, June 8th:</p>
<p>9.00 &#8211; 12.00</p>
<p>Student semester project presentations</p>
<p>Discussion</p>
<p>12.30 &#8211; 13.30 lunch break</p>
<p>18.00 &#8211; 19.30 Video conference with George Siemens at Arcada</p>
]]></content:encoded>
			<wfw:commentRss>http://eped.loveitorchangeit.com/2007/04/int-seminar-helsinki-program-evolvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videoconference with George Siemens during Helsinki seminar</title>
		<link>http://eped.loveitorchangeit.com/2007/03/videoconference-with-george-siemens-during-helsinki-seminar/</link>
		<comments>http://eped.loveitorchangeit.com/2007/03/videoconference-with-george-siemens-during-helsinki-seminar/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 17:50:53 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2007/03/17/videoconference-with-george-siemens-during-helsinki-seminar/</guid>
		<description><![CDATA[Only recently George Siemens confirmed his participation in a VC session during our international seminar. We agreed on having our session on June 6th at 6 pm EET.
You are all invited to post into our blog relevant questions and topics you wish to discuss with him. The idea behind this kind of preparation phase is [...]]]></description>
			<content:encoded><![CDATA[<p>Only recently George Siemens confirmed his participation in a VC session during our international seminar. We agreed on having our session on June 6th at 6 pm EET.</p>
<p>You are all invited to post into our blog relevant questions and topics you wish to discuss with him. The idea behind this kind of preparation phase is to create a vibrant discussion forum from which we can filter out pertinent questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://eped.loveitorchangeit.com/2007/03/videoconference-with-george-siemens-during-helsinki-seminar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visual Complexity</title>
		<link>http://eped.loveitorchangeit.com/2007/03/visual-complexity/</link>
		<comments>http://eped.loveitorchangeit.com/2007/03/visual-complexity/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 12:35:05 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2007/03/16/visual-complexity/</guid>
		<description><![CDATA[&#8220;VisualComplexity.com intends to be a unified resource space for anyone interested in the visualization of complex networks. The project&#8217;s main goal is to leverage a critical understanding of different visualization methods, across a series of disciplines, as diverse as Biology, Social Networks or the World Wide Web. I truly hope this space can inspire, motivate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;VisualComplexity.com</strong> intends to be a unified resource space for anyone interested in the visualization of complex networks. The project&#8217;s main goal is to leverage a critical understanding of different visualization methods, across a series of disciplines, as diverse as Biology, Social Networks or the World Wide Web. I truly hope this space can inspire, motivate and enlighten any person doing research on this field&#8221;. cf. http://www.visualcomplexity.com/vc/</p>
<p><strong><a title="Picture 1.png" rel="attachment" href="http://eped.loveitorchangeit.com/2007/03/16/visual-complexity/picture-1png/"><img alt="Picture 1.png" src="http://eped.loveitorchangeit.com/wp-content/uploads/2007/03/Picture%201.thumbnail.png" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eped.loveitorchangeit.com/2007/03/visual-complexity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Towards an ecology of learning</title>
		<link>http://eped.loveitorchangeit.com/2007/03/towards-an-ecology-of-learning/</link>
		<comments>http://eped.loveitorchangeit.com/2007/03/towards-an-ecology-of-learning/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 10:21:19 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2007/03/16/towards-an-ecology-of-learning/</guid>
		<description><![CDATA[An ”ecology of learning” would change our current thinking of encapsulated and definite VLE containers. It is hard to visualize the idea of a learning environment by contrasting it, e.g. with the description of an educational environment, which seems to be much easier. The dynamism of a learning environment (mass media, daily perception and sensations, [...]]]></description>
			<content:encoded><![CDATA[<p>An ”ecology of learning” would change our current thinking of encapsulated and definite VLE containers. It is hard to visualize the idea of a learning environment by contrasting it, e.g. with the description of an educational environment, which seems to be much easier. The dynamism of a learning environment (mass media, daily perception and sensations, informal and formal education, edutianment etc. ) should not be confused with a variation on the theme of education (e.g. instructional design, educational technology etc.) When this happens, ideas about a learning environment become a variation on the theme of education. But if we include the way people interact in exploring, discovering, creating, thinking, making, doing their own unique set of situations and circumstances in the confluence of everyday life then I believe we begin to approach a more useful perspective to explore possibilities for learning.That would allow an assumption that if we change enviroments for learning, the possibilities for learning will change as well. Changing environments whether it is in real or in virtual contexts changes our modes of interaction, they literally change ourselves.Would learning proceed as something that is purely organic, if we define a learning environment as a natural environment?</p>
<p>References:AN ECOLOGY OF LEARNING ANDTHE ROLE OF eLEARNING IN THE LEARNING ENVIRONMENThttp://unpan1.un.org/intradoc/groups/public/documents/APCITY/UNPAN007791.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://eped.loveitorchangeit.com/2007/03/towards-an-ecology-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Press Photo of the Year 2006</title>
		<link>http://eped.loveitorchangeit.com/2007/02/world-press-photo-of-the-year-2006/</link>
		<comments>http://eped.loveitorchangeit.com/2007/02/world-press-photo-of-the-year-2006/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 08:31:45 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2007/02/11/world-press-photo-of-the-year-2006/</guid>
		<description><![CDATA[The picture shows a group of young Lebanese driving through a South Beirut neighborhood devastated by Israeli bombings&#8230;read more
World Press Photo jury chair Michele McNally describes the winning image: &#8220;It&#8217;s a picture you can keep looking at. It has the complexity and contradiction of real life, amidst chaos. This photograph makes you look beyond the [...]]]></description>
			<content:encoded><![CDATA[<p>The picture shows a group of young Lebanese driving through a South Beirut neighborhood devastated by Israeli bombings&#8230;<a href="http://www.worldpressphoto.com/index.php?option=com_content&amp;task=view&amp;id=893&amp;Itemid=50&amp;bandwidth=high">read more</a></p>
<p>World Press Photo jury chair Michele McNally describes the winning image: &#8220;It&#8217;s a picture you can keep looking at. It has the complexity and contradiction of real life, amidst chaos. This photograph makes you look beyond the obvious.&#8221;</p>
<p><img width="353" height="237" src="http://images.derstandard.at/20070209/1(2).jpg" /></p>
<p>Photo: APA/epa/Spencer Platt, Getty Images<br />
Link: http://images.derstandard.at/20070209/1(2).jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://eped.loveitorchangeit.com/2007/02/world-press-photo-of-the-year-2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4th international seminar in Helsinki, 6 &#8211; 10 June 2007</title>
		<link>http://eped.loveitorchangeit.com/2007/02/4th-international-seminar-in-helsinki-6-10-june-2007/</link>
		<comments>http://eped.loveitorchangeit.com/2007/02/4th-international-seminar-in-helsinki-6-10-june-2007/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 14:56:46 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2007/02/03/4th-international-seminar-in-helsinki-6-10-june-2007/</guid>
		<description><![CDATA[Our fourth international encounter shall take place at University of Art and Design Helsinki starting with Wednesday, June 6th and ending Sunday, June 10th.
For that very reason we set up a steering group in Helsinki whose tasks are the development, planning and organisation of our next international gathering.
Welcome!
]]></description>
			<content:encoded><![CDATA[<p>Our fourth international encounter shall take place at University of Art and Design Helsinki starting with Wednesday, June 6th and ending Sunday, June 10th.<br />
For that very reason we set up a steering group in Helsinki whose tasks are the development, planning and organisation of our next international gathering.</p>
<p>Welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://eped.loveitorchangeit.com/2007/02/4th-international-seminar-in-helsinki-6-10-june-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International seminar Helsinki</title>
		<link>http://eped.loveitorchangeit.com/2006/12/international-seminar-helsinki/</link>
		<comments>http://eped.loveitorchangeit.com/2006/12/international-seminar-helsinki/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 08:36:42 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2006/12/19/international-seminar-helsinki/</guid>
		<description><![CDATA[The number of students who either can or can&#8217;t cope with suggested date in March is almost the same. My intention is of course to have a gathering with all of us and the &#8220;newcomers&#8221; as well. Thus I would like to postpone the Helsinki seminar for a few months.I would not mind to go [...]]]></description>
			<content:encoded><![CDATA[<p>The number of students who either can or can&#8217;t cope with suggested date in March is almost the same. My intention is of course to have a gathering with all of us and the &#8220;newcomers&#8221; as well. Thus I would like to postpone the Helsinki seminar for a few months.I would not mind to go for a convenient date in June, e.g. week 23. Please comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://eped.loveitorchangeit.com/2006/12/international-seminar-helsinki/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cool Art &#8211; Onethousandpaintings.com</title>
		<link>http://eped.loveitorchangeit.com/2006/11/cool-art-onethousandpaintingscom/</link>
		<comments>http://eped.loveitorchangeit.com/2006/11/cool-art-onethousandpaintingscom/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 11:21:32 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2006/11/21/cool-art-onethousandpaintingscom/</guid>
		<description><![CDATA[onethousandpaintings.com is an artproject that has recently received massive media coverage. On May 30th and 31st 2006 alone, 322 paintings have been sold &#8211; most probably the highest number of unique, handmade paintings sold on the internet within such a short time.
One number, one painting &#8211; the number is the art is the limit is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onethousandpaintings.com">onethousandpaintings.com</a> is an artproject that has recently received massive media coverage. On May 30th and 31st 2006 alone, 322 paintings have been sold &#8211; most probably the highest number of unique, handmade paintings sold on the internet within such a short time.<br />
One number, one painting &#8211; the number is the art is the limit is the price.  Each of the one thousand paintings is  unique, showing a number between 1 and 1000. This is an experiment of art and mathematics, on the web, the first of its kind.<br />
The value of each painting is defined by its number (value = 1000 &#8211; number).  The earlier you buy, the more you save.</p>
]]></content:encoded>
			<wfw:commentRss>http://eped.loveitorchangeit.com/2006/11/cool-art-onethousandpaintingscom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4th international seminar Helsinki 2007</title>
		<link>http://eped.loveitorchangeit.com/2006/11/4th-international-seminar-helsinki-2007/</link>
		<comments>http://eped.loveitorchangeit.com/2006/11/4th-international-seminar-helsinki-2007/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 12:13:15 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2006/11/08/4th-international-seminar-helsinki-2007/</guid>
		<description><![CDATA[Time is shrinking. Next seminar is in the pipeline thus I&#8217;d like to start the discussion on convenient dates right now.
I would prefer week 10 or 11, e.g., March 7-11 or 14-18.
Any suggestions relating to the next seminar are highly appreciated.
Regards,
Stefan S-W
]]></description>
			<content:encoded><![CDATA[<p>Time is shrinking. Next seminar is in the pipeline thus I&#8217;d like to start the discussion on convenient dates right now.<br />
I would prefer week 10 or 11, e.g., March 7-11 or 14-18.<br />
Any suggestions relating to the next seminar are highly appreciated.<br />
Regards,<br />
Stefan S-W</p>
]]></content:encoded>
			<wfw:commentRss>http://eped.loveitorchangeit.com/2006/11/4th-international-seminar-helsinki-2007/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

