<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transparency (and surveillance) is getting started</title>
	<atom:link href="http://eped.loveitorchangeit.com/2006/10/transparency-and-surveillance-is-getting-started/feed/" rel="self" type="application/rss+xml" />
	<link>http://eped.loveitorchangeit.com/2006/10/transparency-and-surveillance-is-getting-started/</link>
	<description>ceci ne sont pas des pipes</description>
	<lastBuildDate>Mon, 07 Dec 2009 11:35:49 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: weytan</title>
		<link>http://eped.loveitorchangeit.com/2006/10/transparency-and-surveillance-is-getting-started/comment-page-1/#comment-3188</link>
		<dc:creator>weytan</dc:creator>
		<pubDate>Tue, 28 Nov 2006 00:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2006/10/24/transparency-and-surveillance-is-getting-started/#comment-3188</guid>
		<description>I just found this article in the german magazine &#039;Spiegel&#039;, it&#039;s kind of Panopticon in the fourth dimension. If you&#039;re familiar with the movie &#039;Minority Report&#039;, it is about the establishing of a database which delivers results like a &#039;precrime&#039;-unit - meaning that potential criminals can get pinpointed and arrested, &lt;i&gt;before&lt;/i&gt; they may even know that they will commit a crime...

PRÄVENTION DURCH PROFILING
Scotland Yard plant Datenbank der künftigen Mörder
SPIEGEL ONLINE - 27. November 2006, 19:03 
URL: http://www.spiegel.de/panorama/justiz/0,1518,451021,00.html</description>
		<content:encoded><![CDATA[<p>I just found this article in the german magazine &#8216;Spiegel&#8217;, it&#8217;s kind of Panopticon in the fourth dimension. If you&#8217;re familiar with the movie &#8216;Minority Report&#8217;, it is about the establishing of a database which delivers results like a &#8216;precrime&#8217;-unit &#8211; meaning that potential criminals can get pinpointed and arrested, <i>before</i> they may even know that they will commit a crime&#8230;</p>
<p>PRÄVENTION DURCH PROFILING<br />
Scotland Yard plant Datenbank der künftigen Mörder<br />
SPIEGEL ONLINE &#8211; 27. November 2006, 19:03<br />
URL: <a href="http://www.spiegel.de/panorama/justiz/0,1518,451021,00.html" rel="nofollow">http://www.spiegel.de/panorama/justiz/0,1518,451021,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://eped.loveitorchangeit.com/2006/10/transparency-and-surveillance-is-getting-started/comment-page-1/#comment-1250</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 01 Nov 2006 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2006/10/24/transparency-and-surveillance-is-getting-started/#comment-1250</guid>
		<description>There is a possibilty to contribute via comments in the blog. And we do appreciate this! But as the blog will be part of our process of the project work, it is only possible to post for us...

So links, comments, advice, hints, questions, ideas, proposals... are higly welcome in the comments to the entries.</description>
		<content:encoded><![CDATA[<p>There is a possibilty to contribute via comments in the blog. And we do appreciate this! But as the blog will be part of our process of the project work, it is only possible to post for us&#8230;</p>
<p>So links, comments, advice, hints, questions, ideas, proposals&#8230; are higly welcome in the comments to the entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Sonvilla-Weiss</title>
		<link>http://eped.loveitorchangeit.com/2006/10/transparency-and-surveillance-is-getting-started/comment-page-1/#comment-893</link>
		<dc:creator>Stefan Sonvilla-Weiss</dc:creator>
		<pubDate>Wed, 25 Oct 2006 08:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2006/10/24/transparency-and-surveillance-is-getting-started/#comment-893</guid>
		<description>Great,
I&#039;d rather like to contribute as well.
Stefan</description>
		<content:encoded><![CDATA[<p>Great,<br />
I&#8217;d rather like to contribute as well.<br />
Stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panopticon &#187; Starting the work&#8230;</title>
		<link>http://eped.loveitorchangeit.com/2006/10/transparency-and-surveillance-is-getting-started/comment-page-1/#comment-838</link>
		<dc:creator>Panopticon &#187; Starting the work&#8230;</dc:creator>
		<pubDate>Tue, 24 Oct 2006 15:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://eped.loveitorchangeit.com/2006/10/24/transparency-and-surveillance-is-getting-started/#comment-838</guid>
		<description>[...] The first step of our project work, leading to a learning object about transparency and surveillance in education, surveillance culture and ubiquitous education is done: the tool for the transparent documentation of our process is now online. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first step of our project work, leading to a learning object about transparency and surveillance in education, surveillance culture and ubiquitous education is done: the tool for the transparent documentation of our process is now online. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

